League Tables

Premier

   Team Pld W D L F A PD Pts
 1  Leigh Miners Rangers ARLFC Open Age 18 13 0 5 520 354 166 26
 2  Siddal ARLFC Open Age 17 13 0 4 365 258 107 26
 3  York Acorn ARLFC Open Age 16 11 0 5 489 342 147 22
 4  East Hull ARLFC Open Age 17 11 0 6 427 306 121 22
 5  Skirlaugh ARLFC Open Age 17 10 0 7 403 310 93 20
 6  Leigh East ARLFC Open Age 18 10 0 8 399 363 36 20
 7  Wigan St Judes ARLFC Open Age 16 8 0 8 449 349 100 16
 8  Hull Dockers ARLFC Open Age 15 8 0 7 400 305 95 16
 9  West Hull ARLFC Open Age 18 8 0 10 434 400 34 16
 10  Oulton Raiders ARLFC Open Age 17 8 0 9 351 404 -53 16
 11  Thatto Heath Crusaders ARLFC Open Age 17 7 0 10 428 387 41 14
 12  Wigan St Patricks ARLFC Open Age 17 7 0 10 286 346 -60 14
 13  Rochdale Mayfield ARLFC Open Age 16 3 0 13 304 595 -291 6
 14  Thornhill Trojans ARLFC Open Age 17 1 0 16 238 774 -536 2
 

Division 1

   Team Pld W D L F A PD Pts
 1  Wath Brow Hornets ARLFC Open Age 15 11 1 3 332 226 106 23
 2  Ince Rose Bridge ARLFC Open Age 14 9 1 4 328 255 73 19
 3  Widnes St Maries ARLFC Open Age 13 7 2 4 311 241 70 16
 4  West Bowling ARLFC Open Age 14 8 0 6 292 280 12 16
 5  Bradford Dudley Hill Open Age 14 7 1 6 357 252 105 15
 6  Stanningley ARLFC Open Age 13 7 1 5 280 225 55 15
 7  Castleford Panthers ARLFC Open Age 15 7 1 7 302 308 -6 15
 8  Saddleworth Rangers ARLFC Open Age 12 7 0 5 222 145 77 14
 9  Millom ARLFC Open Age 14 6 0 8 310 360 -50 12
 10  Eastmoor Dragons ARLFC Open Age 14 5 0 9 233 290 -57 10
 11  Oldham St Annes ARLFC Open Age 13 4 1 8 252 339 -87 9
 12  Shaw Cross Sharks ARLFC Open Age 13 4 0 9 199 360 -161 8
 13  Normanton Knights ARLFC Open Age 14 2 2 10 260 397 -137 6
 

Division 2

   Team Pld W D L F A PD Pts
 1  Milford Marlins ARLFC Open Age 13 12 0 1 574 177 397 24
 2  Myton Warriors ARLFC Open Age 12 10 1 1 384 160 224 21
 3  Ovenden ARLFC Open Age 12 7 1 4 373 206 167 15
 4  Castleford Lock Lane ARLFC Open Age 13 7 0 6 318 289 29 14
 5  Heworth ARLFC Open Age 12 7 0 5 264 279 -15 14
 6  Egremont Rangers ARLFC Open Age 12 6 1 5 250 316 -66 13
 7  Stanley Rangers ARLFC Open Age 13 6 1 6 259 346 -87 13
 8  Crosfields ARLFC Open Age 11 5 0 6 219 250 -31 10
 9  Eccles & Salford Juniors ARLFC Open Age 13 5 0 8 212 307 -95 10
 10  Waterhead ARLFC Open Age 13 4 0 9 233 351 -118 8
 11  East Leeds ARLFC Open Age 13 3 0 10 184 353 -169 6
 12  Hull Isberg ARLFC Open Age 13 1 0 12 228 464 -236 2
 
league management by sportfocus.com