League Tables

Premier

   Team Pld W D L F A PD Pts
 1  Siddal ARLFC Open Age 26 19 0 7 639 385 254 38
 2  East Hull ARLFC Open Age 26 17 1 8 640 466 174 35
 3  Skirlaugh ARLFC Open Age 26 17 0 9 696 436 260 34
 4  Leigh Miners Rangers ARLFC Open Age 26 16 1 9 743 548 195 33
 5  York Acorn ARLFC Open Age 26 16 0 10 697 564 133 32
 6  Oulton Raiders ARLFC Open Age 26 14 0 12 665 528 137 28
 7  Hull Dockers ARLFC Open Age 26 14 0 12 645 524 121 28
 8  Leigh East ARLFC Open Age 26 13 1 12 595 519 76 27
 9  Wigan St Patricks ARLFC Open Age 26 13 0 13 458 546 -88 26
 10  Wigan St Judes ARLFC Open Age 26 12 1 13 698 603 95 25
 11  West Hull ARLFC Open Age 26 12 0 14 654 534 120 24
 12  Thatto Heath Crusaders ARLFC Open Age 26 12 0 14 638 581 57 24
 13  Rochdale Mayfield ARLFC Open Age 26 3 0 23 394 1079 -685 6
 14  Thornhill Trojans ARLFC Open Age 26 2 0 24 382 1231 -849 4
 

Division 1

   Team Pld W D L F A PD Pts
 1  Wath Brow Hornets ARLFC Open Age 24 18 2 4 576 324 252 38
 2  Ince Rose Bridge ARLFC Open Age 24 17 2 5 632 406 226 36
 3  Widnes St Maries ARLFC Open Age 24 14 2 8 596 461 135 30
 4  Saddleworth Rangers ARLFC Open Age 24 13 0 11 468 377 91 26
 5  Stanningley ARLFC Open Age 24 12 1 11 510 426 84 25
 6  Castleford Panthers ARLFC Open Age 24 12 1 11 490 492 -2 25
 7  Bradford Dudley Hill Open Age 24 11 2 11 589 498 91 24
 8  West Bowling ARLFC Open Age 24 12 0 12 534 496 38 24
 9  Normanton Knights ARLFC Open Age 24 11 2 11 516 564 -48 24
 10  Millom ARLFC Open Age 24 10 0 14 513 604 -91 20
 11  Eastmoor Dragons ARLFC Open Age 24 8 0 16 449 586 -137 16
 12  Oldham St Annes ARLFC Open Age 24 7 1 16 470 671 -201 15
 13  Shaw Cross Sharks ARLFC Open Age 24 4 1 19 294 732 -438 9
 

Division 2

   Team Pld W D L F A PD Pts
 1  Myton Warriors ARLFC Open Age 22 18 1 3 696 310 386 37
 2  Milford Marlins ARLFC Open Age 22 15 0 7 812 343 469 30
 3  Heworth ARLFC Open Age 22 14 1 7 590 457 133 29
 4  Ovenden ARLFC Open Age 22 13 1 8 683 394 289 27
 5  Castleford Lock Lane ARLFC Open Age 22 13 0 9 592 527 65 26
 6  Eccles & Salford Juniors ARLFC Open Age 22 13 0 9 471 457 14 26
 7  Stanley Rangers ARLFC Open Age 22 11 1 10 413 534 -121 23
 8  Crosfields ARLFC Open Age 22 9 2 11 485 526 -41 20
 9  Waterhead ARLFC Open Age 22 8 1 13 453 599 -146 17
 10  Egremont Rangers ARLFC Open Age 22 8 1 13 436 705 -269 17
 11  East Leeds ARLFC Open Age 22 5 0 17 308 553 -245 10
 12  Hull Isberg ARLFC Open Age 22 1 0 21 346 880 -534 2
 

Summer Division West Yorks

   Team Pld W D L F A PD Pts
 1  Milford Marlins ARLFC Open Age 4 3 0 1 142 70 72 10
 2  Thornhill Trojans ARLFC Open Age 4 3 0 1 145 100 45 9
 3  Oulton Raiders ARLFC Open Age 4 2 0 2 146 121 25 7
 4  Eastmoor Dragons ARLFC Open Age 4 0 0 4 66 208 -142 0
 

Summer Division Pennine

   Team Pld W D L F A PD Pts
 1  Bradford Dudley Hill ARLFC Open Age 4 2 1 1 166 114 52 9
 2  Ovenden ARLFC Open Age 4 3 0 1 134 82 52 9
 3  Saddleworth Rangers ARLFC Open Age 4 1 1 2 116 122 -6 6
 4  Rochdale Mayfield ARLFC Open Age 4 1 0 3 38 136 -98 3
 

Summer Division North West

   Team Pld W D L F A PD Pts
 1  Thatto Heath Crusaders ARLFC Open Age 4 3 1 0 124 50 74 11
 2  Leigh East ARLFC Open Age 4 2 1 1 112 108 4 9
 3  Widnes St Maries ARLFC Open Age 4 1 0 3 74 104 -30 5
 4  Eccles & Salford Juniors ARLFC Open Age 4 1 0 3 74 122 -48 4
 
league management by sportfocus.com