Disabled Anglers Team Together
1st June 2006The listing was posted by National Federation of Anglers
Disabled anglers from the north east of England, came together for the first NFA Disabled Teams of 5 open a Lindholme Lakes, near Doncaster. Following recent changes by the National Federation of Anglers to disabled angling, the NFA north east officer for the disabled, Paul Cartwright, was asked by regional members to put together a team event. Teams tackled very cold and windy conditions on the new Bonsai Lake, which is a mixed coarse lake, but were just pleased it didn’t rain. At the end of the 5 hour match the top individual weight was 85lbs 14oz, from Terry Naulls from Hull, closely followed by John Holvey with 81lbs 7oz. Neil Grantham fishery owner, was astonished at the amount of fish caught during the event, as weights exceeded the total caught on the fisheries weekly open. The winning team was Yorkshire Tykes Blue team with 8 points; Wayne Mountain, Ron Hughill, Duncan Jackson, Nigel Milnes and Terry Poole. (Pictures below)
TEAMS OF FIVES RESULTS 2006
| TEAM NAME | NAME | WEIGHT | SECTION POSITION | TEAM TOTAL WEIGHT IN LBS. |
| YORKSHIRE TYKES BLUE TEAM |
DUNCAN JACKSON | 49.11 | 5 | 260.1 FIRST PLACE |
| RON HUGHILL | 68.10 | 1 | ||
| MIDGE MILNES | 42.11 | 3 | ||
| TERRY POOLE | 48.12 | 1 | ||
| WAYNE MOUNTAIN | 50.5 | 2 | ||
YORKSHIRE |
RAY ROSS | 40.5 | 2 | 221.6 ½ 2ND PLACE |
| ANDREW ARCHER | 47.7 | 3 | ||
| JOHN DICKINS | 40.6 | 4 | ||
| BARRY RABJOHNS | 36.1 ½ | 3 | ||
| ALAN NORFOLK | 57.3 | 1 | ||
| FAB FIVE | JOHN NAYLOR | 38.6 | 3 | 232.2 3RD PLACE |
| GREG NORRIS | 58.2 | 2 | ||
| TERRY NAULLS | 85.14 | 1 | ||
| PAUL CARTWRIGHT | 14.4 | 6 | ||
| GARY CLARK | 35.8 | 4 | ||
| LINDHOMLE FIVE |
ROY CHAMBERS | 40.4 | 4 | 194.4 |
| LEE CHAMBERS | 44.9 | 2 | ||
| JOHN HOLVEY | 81.7 | 2 | ||
| KEVIN LYNCH | 28.0 | 5 | ||
| JOHN EMMERSON | NA | 6 | ||
| WAKEFIELD AC |
MICHAEL HAIGH | 30.8 | 4 | 151.2 |
| JOHN RYCROFT | 33.0 | 5 | ||
| WENDY WYLIE | 23.12 | 6 | ||
| MICK REDICAN | 23.6 | 5 | ||
| DAVID REAH | 40.8 | 3 | ||
| YORKSHIRE TYKES GREEN TEAM |
PETER GOTHARD | 11.9 | 5 | 110.9 |
| NORMAN PRICE | 25.05 | 6 | ||
| MIKE DAWSON | 28.13 | 4 | ||
| ROGER BURTON | 26.8 | 5 | ||
| PAUL MOUNTAIN | 18.6 | 6 |

The Winners - Yorkshire Tykes Blue

2nd place - Yorkshire Tykes Red
.jpg)
The Fab Five in 3rd place