SSSprint British Street Luge Championship
4th August 2003
| Name | BQT | 2ndQT | FTD | # timed runs | # under 1.02.00 | Status | Points | Total points | Rounds Attended | Ch'ship position |
| Nick Christie | 0.56.26 | 0.58.40 | BQT | - | - | Racer | 10 | 63 | 7 | 1 |
| Neil Trehearn | 0.57.38 | 1.27.70 | 0.56.78 | - | - | Racer | 7 | 30 | 7 | 2 |
| Ben Bewley | 0.57.70 | 0.57.85 | BQT | - | - | Racer | 6 | 28 | 5 | 3 |
| Jack Banyard | 0.58.28 | 1.56.49 | 0.56.98 | - | - | Racer | 5 | 21 | 7 | 6 |
| Peter Turney | 0.59.66 | - | 0.58.34 | 8 | - | Novice | 4 | 4 | 1 | 17 |
| James Streater | 1.02.83 | - | 1.02.71 | 10 | 0 | Novice | 3 | 3 | 1 | 21 |
| Ksenia Podymakhina | 1.02.85 | - | 1.02.53 | - | 0 | Novice | 2 | 8 | 3 | 12 |
| Francis Hasek | 1.04.94 | 1.07.77 | 1.03.45 | - | 0 | Novice | 1 | 5 | 3 | 15 |
(BQT = Best Qualifying Time; 2ndQT = 2nd Qualifying Time; FTD = Personal Fastest Time of the Day)
Official Time Keeper – Rain Irshad
Weather conditions – sunny, strong tail wind
Fastest Time of the Day – Nicholas Christie – 0.56.26