League Tables
Tables 5th November 2011
  05-Nov-11                
  Premier Division                
    Pld W D L F A GD P
1 Blochairn Star 6 6 0 0 26 8 18 18
2 Tynecastle 9 5 2 2 26 16 10 17
3 Shawbridge 9 5 1 3 22 20 2 16
4 County Th 7 5 0 2 17 15 2 15
5 I.C.C. 7 4 1 2 23 15 8 13
6 East Dunbartonshire 7 3 2 2 18 15 3 11
7 A.S.Airdrie 7 3 1 3 23 17 6 10
8 Whitefield Rovers 6 2 3 1 24 15 9 9
9 Victoria Park 9 2 0 7 14 28 -14 6
10 St Marys 4 1 2 1 11 9 2 5
11 D.T.I. 10 1 0 9 7 30 -23 3
12 Kelvinbank Star 7 1 0 6 5 28 -23 3
13 Glasgow North 0 0 0 0 0 0 0 -1
14 Greenhills Dynamo 0 0 0 0 0 0 0 -1
                   
  1st Division                
    Pld W D L F A GD P
1 Victoria Croftfoot 8 8 0 0 38 15 23 24
2 Rossvale 8 7 0 1 33 10 23 21
3 Yoker 8 5 0 3 29 13 16 15
4 Ravenscraig 6 4 1 1 19 8 11 13
5 Blairdrardie 5 4 0 1 25 7 18 12
6 E.K. Accies 5 3 0 2 21 13 8 9
7 Cambuslang Cosmos 5 3 0 2 14 8 6 9
8 Firhill Utd 11 3 0 8 26 41 -15 9
9 Whinhall Utd 8 2 0 6 13 34 -21 6
10 Skye Wanderers 7 1 1 5 16 45 -29 4
11 Hardgate 4 0 0 4 5 22 -17 0
12 Dunbreac 7 0 0 7 6 29 -23 0
13 Seafar Villa 0 0 0 0 0 0 0 -1
14 Victoria Park B 0 0 0 0 0 0 0 -1
                   
  2nd Division                
    Pld W D L F A GD P
1 Windlaw 11 7 1 3 49 23 26 22
2 Clydebank Utd 11 7 0 4 53 17 36 21
3 Kilbride Villa 11 6 2 3 38 23 15 20
4 Blochairn Star B 9 6 2 1 21 13 8 20
5 Silverburn 8 6 1 1 28 13 15 19
6 ACK Utd 9 6 1 2 37 25 12 19
7 Dennistoun Vale 8 5 1 2 25 18 7 16
8 Creswell Lane 7 5 1 1 19 13 6 16
9 Bridge F.C. 9 4 0 5 32 28 4 12
10 Sth Lanarkshire Utd 7 3 0 4 21 28 -7 9
11 Tantallon Victoria 5 2 0 3 18 10 8 6
12 Singer 9 2 1 6 19 38 -19 6
13 Bengal Lancers 9 1 2 6 21 39 -18 5
14 Kelvinbridge 9 1 1 7 14 29 -15 4
15 Ralston  11 1 1 9 16 66 -50 4

Tables 29th October 2011
  22-Oct-11                
  Premier Division                
    Pld W D L F A GD P
1 Blochairn Star 5 5 0 0 22 5 17 15
2 Tynecastle 8 4 2 2 23 16 7 14
3 Shawbridge 8 4 1 3 20 20 0 13
4 County Th 6 4 0 2 13 14 -1 12
5 East Dunbartonshire 6 3 2 1 15 11 4 11
6 A.S.Airdrie 6 3 1 2 23 14 9 10
7 I.C.C. 6 3 1 2 17 14 3 10
8 Whitefield Rovers 6 2 3 1 24 15 9 9
9 Victoria Park 8 2 0 6 13 22 -9 6
10 St Marys 4 1 2 1 11 9 2 5
11 Kelvinbank Star 6 1 0 5 4 24 -20 3
12 D.T.I. 9 1 0 8 7 28 -21 3
13 Glasgow North 0 0 0 0 0 0 0 -1
14 Greenhills Dynamo 0 0 0 0 0 0 0 -1
                   
  1st Division                
    Pld W D L F A GD P
1 Victoria Croftfoot 8 8 0 0 40 17 23 24
2 Rossvale 8 6 1 1 33 12 21 19
3 Yoker 9 6 0 3 34 15 19 18
4 Ravenscraig 7 4 2 1 23 12 11 14
5 Blairdrardie 5 4 0 1 25 7 18 12
6 Cambuslang Cosmos 5 3 0 2 14 8 6 9
7 E.K. Accies 5 3 0 2 9 11 -2 9
8 Whinhall Utd 7 2 0 5 13 29 -16 6
9 Firhill Utd 10 2 0 8 21 39 -18 6
10 Seafar Villa 6 1 2 3 16 22 -6 5
11 Skye Wanderers 6 1 1 4 14 32 -18 4
12 Hardgate 4 0 0 4 5 22 -17 0
13 Dunbreac 6 0 0 6 5 26 -21 0
14 Victoria Park B 0 0 0 0 0 0 0 -1
                   
  2nd Division                
    Pld W D L F A GD P
1 Kilbride Villa 10 6 2 2 36 18 18 20
2 Blochairn Star B 8 6 2 0 20 7 13 20
3 Windlaw 10 6 1 3 45 22 23 19
4 Silverburn 7 6 1 0 27 7 20 19
5 Clydebank Utd 10 6 0 4 47 16 31 18
6 ACK Utd 8 5 1 2 35 25 10 16
7 Creswell Lane 7 5 1 1 19 13 6 16
8 Dennistoun Vale 7 4 1 2 20 16 4 13
9 Bridge F.C. 8 3 0 5 26 27 -1 9
10 Sth Lanarkshire Utd 7 3 0 4 21 28 -7 9
11 Tantallon Victoria 4 2 0 2 18 8 10 6
12 Bengal Lancers 8 1 2 5 20 37 -17 5
13 Kelvinbridge 8 1 1 6 13 25 -12 4
14 Ralston  10 1 1 8 12 60 -48 4
15 Singer 8 1 1 6 13 34 -21 3
16 Quayside Th 6 0 0 6 6 35 -29 0

Tables 22nd October 2011
  22-Oct-11                
  Premier Division                
    Pld W D L F A GD P
1 Blochairn Star 5 5 0 0 22 5 17 15
2 Tynecastle 7 4 2 1 22 14 8 14
3 Shawbridge 7 4 0 3 19 19 0 12
4 County Th 6 4 0 2 13 14 -1 12
5 A.S.Airdrie 6 3 1 2 23 14 9 10
6 East Dunbartonshire 5 3 1 1 14 10 4 10
7 Whitefield Rovers 6 2 3 1 24 15 9 9
8 I.C.C. 5 2 1 2 13 13 0 7
9 St Marys 4 1 2 1 11 9 2 5
10 Victoria Park 7 1 0 6 11 21 -10 3
11 D.T.I. 8 1 0 7 6 24 -18 3
12 Kelvinbank Star 6 1 0 5 4 24 -20 3
13 Glasgow North 0 0 0 0 0 0 0 -1
14 Greenhills Dynamo 0 0 0 0 0 0 0 -1
                   
  1st Division                
    Pld W D L F A GD P
1 Victoria Croftfoot 7 7 0 0 35 13 22 21
2 Rossvale 8 6 1 1 33 12 21 19
3 Yoker 8 5 0 3 29 13 16 15
4 Ravenscraig 7 4 2 1 23 12 11 14
5 Blairdrardie 5 4 0 1 25 7 18 12
6 Cambuslang Cosmos 4 2 0 2 10 8 2 6
7 E.K. Accies 4 2 0 2 7 11 -4 6
8 Whinhall Utd 6 2 0 4 13 25 -12 6
9 Firhill Utd 9 2 0 7 17 34 -17 6
10 Seafar Villa 5 1 2 2 14 17 -3 5
11 Skye Wanderers 6 1 1 4 14 32 -18 4
12 Hardgate 4 0 0 4 5 22 -17 0
13 Dunbreac 5 0 0 5 5 24 -19 0
14 Victoria Park B 0 0 0 0 0 0 0 -1
                   
  2nd Division                
    Pld W D L F A GD P
1 Blochairn Star B 8 6 2 0 20 7 13 20
2 Silverburn 7 6 1 0 27 7 20 19
3 Clydebank Utd 9 6 0 3 45 13 32 18
4 Kilbride Villa 9 5 2 2 31 17 14 17
5 Windlaw 9 5 1 3 42 22 20 16
6 ACK Utd 8 5 1 2 35 25 10 16
7 Creswell Lane 7 5 1 1 19 13 6 16
8 Dennistoun Vale 6 4 1 1 20 13 7 13
9 Bridge F.C. 7 3 0 4 25 22 3 9
10 Sth Lanarkshire Utd 7 3 0 4 21 28 -7 9
11 Tantallon Victoria 4 2 0 2 18 8 10 6
12 Bengal Lancers 7 1 2 4 16 31 -15 5
13 Singer 8 1 1 6 13 34 -21 3
14 Kelvinbridge 7 0 1 6 10 23 -13 1
15 Ralston  9 0 1 8 6 56 -50 1
16 Quayside Th 6 0 0 6 6 35 -29 0

Tables 15th October 2011
  15-Oct-11                
  Premier Division                
    Pld W D L F A GD P
1 Blochairn Star 5 5 0 0 22 5 17 15
2 Shawbridge 6 4 0 2 18 16 2 12
3 Tynecastle 6 3 2 1 19 13 6 11
4 A.S.Airdrie 6 3 1 2 23 14 9 10
5 East Dunbartonshire 5 3 1 1 14 10 4 10
6 Whitefield Rovers 6 2 3 1 24 15 9 9
7 County Th 5 3 0 2 11 13 -2 9
8 I.C.C. 5 2 1 2 13 13 0 7
9 St Marys 4 1 2 1 11 9 2 5
10 Victoria Park 6 1 0 5 11 19 -8 3
11 D.T.I. 7 1 0 6 5 22 -17 3
12 Kelvinbank Star 5 0 0 5 2 24 -22 0
13 Glasgow North 0 0 0 0 0 0 0 -1
14 Greenhills Dynamo 0 0 0 0 0 0 0 -1
                   
  1st Division                
    Pld W D L F A GD P
1 Victoria Croftfoot 6 6 0 0 29 10 19 18
2 Rossvale 7 5 1 1 27 12 15 16
3 Yoker 8 5 0 3 29 13 16 15
4 Ravenscraig 7 4 2 1 23 12 11 14
5 Blairdrardie 5 4 0 1 25 7 18 12
6 Cambuslang Cosmos 4 2 0 2 10 8 2 6
7 E.K. Accies 4 2 0 2 7 11 -4 6
8 Firhill Utd 8 2 0 6 17 28 -11 6
9 Whinhall Utd 6 2 0 4 13 25 -12 6
10 Seafar Villa 5 1 2 2 14 17 -3 5
11 Skye Wanderers 5 1 1 3 11 26 -15 4
12 Hardgate 4 0 0 4 5 22 -17 0
13 Dunbreac 5 0 0 5 5 24 -19 0
14 Victoria Park B 0 0 0 0 0 0 0 -1
                   
  2nd Division                
    Pld W D L F A GD P
1 Silverburn 7 6 1 0 27 7 20 19
2 Blochairn Star B 7 6 1 0 19 6 13 19
3 Windlaw 9 5 1 3 42 22 20 16
4 ACK Utd 7 5 1 1 33 19 14 16
5 Kilbride Villa 8 5 1 2 30 16 14 16
6 Creswell Lane 7 5 1 1 19 13 6 16
7 Clydebank Utd 8 5 0 3 39 11 28 15
8 Dennistoun Vale 5 3 1 1 15 12 3 10
9 Bridge F.C. 7 3 0 4 25 22 3 9
10 Sth Lanarkshire Utd 6 3 0 3 20 23 -3 9
11 Tantallon Victoria 4 2 0 2 18 8 10 6
12 Bengal Lancers 7 1 2 4 16 31 -15 5
13 Kelvinbridge 7 0 1 6 10 23 -13 1
14 Ralston  8 0 1 7 6 54 -48 1
15 Singer 7 0 1 6 11 34 -23 0
16 Quayside Th 6 0 0 6 6 35 -29 0