Tynecastle
Tynecastle
Home Park: Lochend G34 OLB
1st Contact: Danny Hutton 07714 361 859
2nd Contact: Bernie Vallery 07802 418 319
Club colours: Maroon & Blue
Alt colours:
Club Website:
 
Registered Players

Player ID Firstname Surname DOB Date of Signing Date of Registration  
229030 Andy anderson 19/03/1983 14/08/2011 16/08/2011  
40622 Craig Brown 05/11/1982 14/08/2011 16/08/2011  
71946 Anthony Cahill 23/12/1983 14/08/2011 16/08/2011  
71950 Sean Cahill 23/12/1983 14/08/2011 16/08/2011  
181744 Paul Canning 16/04/1981 14/08/2011 16/08/2011  
229028 james cochrane 23/10/1985 14/08/2011 16/08/2011  
32385 Craig Devlin 30/04/1984 14/08/2011 16/08/2011  
33560 William Driver 19/06/1985 14/08/2011 16/08/2011  
46669 Robert Frew 15/05/1985 14/08/2011 16/08/2011  
229029 James Grukine 02/07/1984 14/08/2011 16/08/2011  
124367 Christopher Hughes 01/01/1982 14/08/2011 16/08/2011  
57495 Gary Kilday 09/01/1983 14/08/2011 16/08/2011  
181720 Paul McArthy 09/05/1980 14/08/2011 16/08/2011  
124369 Anton McCann 16/10/1980 14/08/2011 16/08/2011  
39398 Steven McGlinchey 04/02/1986 14/08/2011 16/08/2011  
181728 Joseph Mooney 21/06/1980 14/08/2011 16/08/2011  
181718 Chris Muir 17/10/1985 14/08/2011 16/08/2011  
181732 Brian Paxton 10/07/1983 14/08/2011 16/08/2011  
57487 Kevin Taylor 03/07/1984 14/08/2011 16/08/2011  
181746 George Walker 22/11/1958 14/08/2011 16/08/2011  
38825 Christopher Watson 20/03/1988 14/08/2011 16/08/2011  
 
5